Supplement facts
| Ingredient | Amount per serving (7 g) | NRV%* |
|---|---|---|
| Hydrolyzed Fish Collagen | 5250 mg | - |
| Condensed Milk Powder | 700 mg | - |
| Coix lacryma-jobi L., seed (extract powder) | 450 mg | - |
| Hordeum vulgare (Barley) extract powder | 450 mg | - |
| Trehalose | 262 mg | - |
| Sodium Hyaluronate (Hyaluronic Acid) | 150 mg | - |
| Vitamin C (L-Ascorbic Acid) | 100 mg | 125% |
| Marine Elastin Peptides (Fish) | 15 mg | - |
| Biotin (Vitamin B7) | 45 µg | 90% |
| Sucralose | 7 mg | - |
| Ubiquinol (Reduced Coenzyme Q10) | 3 mg | - |
| Dextrin | 1.26 mg | - |
| Energy | 31 kcal (130 kJ) |
| Protein | 5,9 g |
| Fat | 0,1 g |
| Carbohydrate | 1.7 g |
| Salt equivalent | 0.008 g |
